|
|
Poland and Austria tied in the second men's match of the day, which was extremely physical. Austria wasted a good chance in the final period to win, when they
were about eight minutes in a row in man advance, party even five-to-three powerplay, but caught a short-hander at that time.
| Polen | | Österreich
|
---|
33 | Krzystof Rybacki (TW) | 39 | Matthias Frank (TW)
| 35 | Wojciech Batkiewicz (TW) | 3 | Mathias Rohm
| 5 | Jaroslaw Lech | 4 | Michael Schachner
| 6 | Michal Dzuirdzik | 5 | David Weisz
| 7 | Lukasz Adamczak | 8 | Benjamin Gruber (C)
| 8 | Lukasz Clebda | 9 | Siegfried Sendlhofer
| 9 | Gregorz Diakow | 10 | Felix Moosburger
| 12 | Piotr Ligas | 15 | Rafael Kappeler
| 13 | Bartolmiej Augustin | 16 | Thomas Simonsen
| 14 | Artur Kasperek | 17 | Michael Seiser
| 15 | Mateusz Antoniak | 19 | Simon Neugebauer
| 16 | Krystian Malasiewicz | 20 | Helmut Koloni
| 17 | Piotr Kostela | 21 | Joe Leurer
| 18 | Amadeusz Wojtak | 22 | Robert Rauter
| 19 | Bartlomej Kulesza | 49 | Nikolaus Arnold
| 22 | Krysztof Malasiewicz | 77 | Daniel Gruber
| 25 | Radoslaw Chlebowski | 78 | Simon Stadler
| 33 | Krzystof Rybacki | 82 | Peter Hofer
| 35 | Wojciech Batkiewicz | 24 | Andreas Sendlhofer (TW)
|














|